FFAM                FAI

INFO Latest Information

Serge

Updated 30/12/2015

  FR

 
RESULTS
Rouillé 20 & 21 June 2015
CONTEST NAME: 12e T.I.M CONTEST VENUE: Rouillé France
F2A CONTEST DATE: June 20th and 21st COUNTRY CODE: FRA  
 
PLACED START NO FAMILY NAME FORENAME JUNIOR FAI LICENCE NATION ROUND 1 ROUND 2 ROUND 3 ROUND 4 BEST SPEED
KPH KPH KPH KPH
1   HUGUES William   53326 USA 287.2 290.5 290.7 291.9 291.9
2   MAGNE Jean   57 FRA 287.1 279.5 0.0 0.0 287.1
3   CAPO Francis   5014 FRA 0.0 0.0 282.1 286.1 286.1
4   AUBE Jean-Marc   592 FRA 284.9 0.0 284.7 281.6 284.9
5   GILBERT Régis   974 FRA 0.0 0.0 0.0 283.3 283.3
6   ROSTISLAVOV Anthony   1072 FRA 272.3 0.0 0.0 0.0 272.3
7   BUFFET Olivier Junior 30179 FRA 254.0 269.4 267.3 0.0 269.4
8   FRESCURA Lucien   9005916 FRA 233.0 0.0 222.4 256.2 256.2
9   DELABARDE Serge   607 FRA 201.7 218.9 253.1 241.4 253.1

 

F2B CONTEST DATE: June 20th and 21st COUNTRY CODE: FRA  
PLACED START NO FAMILY NAME FORENAME JUNIOR FAI LICENCE NATION Flight 1 Flight 2 Flight 3 Total
1   YATSENKO Andreï   125 UKR 1060.70 1094.30 1081.30 2175.60
2   DELABARDE Serge   607 FRA 1054.30 1035.30 1050.70 2105.00
3   CHAPOULAUD Nicolas   1211 FRA 1030.20 1055.20 1037.80 2093.00
4   GAUTHIER Philippe   26105 FRA 1045.70 1038.40 1044.70 2090.40
5   GAUTHIER Alexandre   1025 FRA 1015.90 1020.00 1059.70 2079.70
6   RAMPNOUX Philippe   399 FRA 997.30 973.20 986.70 1984.00
7   LAVALETTE Marc   30207 FRA 943.70 929.20 974.30 1918.00
8   XU Le Tong Junior A11-2233 CHN 957.70 955.70 894.60 1913.40
9   CAILLAUD  Michel   30036 FRA 933.00 959.10 946.00 1905.10
10   CHARON  Yoann   1098 FRA 922.30 941.40 934.30 1875.70
11   ROSTISLAVOV Anthony   1072 FRA 906.40 918.40 890.90 1824.80
12   FLICHOT Louis Junior 30086 FRA 812.30 873.20 881.40 1754.60
13   MONNIER Frédéric   883 FRA 813.70 856.80 887.90 1744.70
14   CAILLAUD  Killian Junior 30245 FRA 881.10 840.50 810.80 1721.60
15   SURUGUE Georges   981 FRA 727.50 799.20 776.80 1576.00
16   BADOR Bernard   1057 FRA 745.20 805.00 0.00 1550.20
17   SURUGUE Roland   170 FRA 702.00 744.60 730.80 1475.40
              0.00 0.00 0.00 0.00
Acrobatie National CONTEST DATE: June 20th and 21st
PLACED START NO FAMILY NAME FORENAME JUNIOR FAI LICENCE NATION Flight 1 Flight 2 Flight 3 Total
1   VILLEBOEUF Thomas   CMC FRA 542.25 554.25 0.00 1096.50
2   POUZOL Jean-Maie   CMR FRA 60.50 65.00 0.00 125.50

 

Vitesse Nationale Classification
F2F Good Year Classification

 

 

Conseil General

Visitor No. Hit Counter by Digits